loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 1,801.35 6.37 2.91
Equity-Bharat Electron Jun 30, 2025 1,180.20 4.17 9.59
Equity-ICICI Bank Jun 30, 2025 1,012.06 3.58 0.00
Equity-Infosys Jun 30, 2025 929.04 3.28 2.50
Equity-Eternal Ltd Jun 30, 2025 919.38 3.25 10.84
Equity-St Bk of India Jun 30, 2025 902.39 3.19 0.99
Equity-Coromandel Inter Jun 30, 2025 814.19 2.88 9.43
Equity-Axis Bank Jun 30, 2025 743.50 2.63 0.59
Equity-Bharti Airtel Jun 30, 2025 733.50 2.59 8.26
Equity-Larsen & Toubro Jun 30, 2025 678.91 2.40 -0.14
Equity-Bajaj Finance Jun 30, 2025 632.14 2.23 2.01
Equity-Mphasis Jun 30, 2025 625.99 2.21 11.20
Equity-H P C L Jun 30, 2025 591.37 2.09 6.57
Equity-SRF Jun 30, 2025 567.37 2.01 13.32
Equity-Linde India Jun 30, 2025 542.25 1.92 -11.33
Equity-Tech Mahindra Jun 30, 2025 539.84 1.91 7.19
Equity-Reliance Industr Jun 30, 2025 540.22 1.91 5.61
Equity-Sun Pharma.Inds. Jun 30, 2025 536.22 1.90 -0.11
Equity-Ashok Leyland Jun 30, 2025 526.91 1.86 6.30
Equity-J K Cements Jun 30, 2025 522.75 1.85 11.87
Equity-Bharat Forge Jun 30, 2025 497.08 1.76 5.42
Equity-Jindal Steel Jun 30, 2025 489.68 1.73 -0.76
Equity-Biocon Jun 30, 2025 462.41 1.63 5.91
Equity-GAIL (India) Jun 30, 2025 458.02 1.62 0.55
Equity-Hero Motocorp Jun 30, 2025 413.03 1.46 -1.68
Equity-UltraTech Cem. Jun 30, 2025 399.07 1.41 7.88
Equity-Motil.Oswal.Fin. Jun 30, 2025 400.22 1.41 7.43
Equity-Glaxosmi. Pharma Jun 30, 2025 372.69 1.32 2.71
Equity-Apollo Tyres Jun 30, 2025 368.02 1.30 -4.62
Equity-Indian Bank Jun 30, 2025 361.94 1.28 0.00
Equity-Power Grid Corpn Jun 30, 2025 359.88 1.27 3.50
Equity-CRISIL Jun 30, 2025 356.83 1.26 15.21
Equity-Shriram Finance Jun 30, 2025 353.43 1.25 22.84
Equity-A B B Jun 30, 2025 349.63 1.24 1.83
Equity-Ipca Labs. Jun 30, 2025 348.84 1.23 -2.46
Equity-Torrent Power Jun 30, 2025 337.55 1.19 6.81
Equity-Blue Star Jun 30, 2025 327.12 1.16 6.74
Equity-B P C L Jun 30, 2025 315.35 1.11 4.26
Equity-Oberoi Realty Jun 30, 2025 304.90 1.08 18.25
Equity-Cummins India Jun 30, 2025 305.95 1.08 4.02
Equity-Kotak Mah. Bank Jun 30, 2025 292.07 1.03 4.28
Reverse Repo-TREPS Jun 30, 2025 286.70 1.01 -52.45
Equity-Schaeffler India Jun 30, 2025 283.31 1.00 -3.38
Equity-Voltas Jun 30, 2025 262.82 0.93 4.06
Equity-HCL Technologies Jun 30, 2025 250.65 0.89 5.62
Equity-United Spirits Jun 30, 2025 242.78 0.86 -6.05
Equity-Thermax Jun 30, 2025 239.35 0.85 0.92
Equity-Swiggy Jun 30, 2025 240.24 0.85 20.22
Equity-Petronet LNG Jun 30, 2025 241.52 0.85 -1.76
Equity-Fortis Health. Jun 30, 2025 238.35 0.84 24.99
Equity-Guj.St.Petronet Jun 30, 2025 224.09 0.79 0.23
Equity-Hind. Unilever Jun 30, 2025 206.51 0.73 -2.29
Equity-Kalpataru Proj. Jun 30, 2025 196.35 0.69 7.77
Equity-Tata Chemicals Jun 30, 2025 193.41 0.68 5.58
Equity-Maruti Suzuki Jun 30, 2025 186.00 0.66 0.66
Equity-Exide Inds. Jun 30, 2025 170.61 0.60 0.23
Equity-Indraprastha Gas Jun 30, 2025 152.51 0.54 5.42
Equity-Astra Microwave Jun 30, 2025 153.75 0.54 -5.26
Equity-AIA Engineering Jun 30, 2025 151.30 0.53 -5.38
Equity-Dalmia BharatLtd Jun 30, 2025 149.01 0.53 0.00
Equity-Sun TV Network Jun 30, 2025 143.62 0.51 -4.96
Equity-Honeywell Auto Jun 30, 2025 145.61 0.51 2.14
Equity-Interglobe Aviat Jun 30, 2025 134.47 0.48 12.13
Equity-BEML Ltd Jun 30, 2025 133.72 0.47 5.37
Equity-Bosch Jun 30, 2025 130.72 0.46 4.03
Equity-Ajanta Pharma Jun 30, 2025 102.15 0.36 2.52
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Jun 30, 2025 84.40 0.30 0.53
Equity-Nuvama Wealth Jun 30, 2025 80.61 0.28 3.30
Equity-Bank of Baroda Jun 30, 2025 49.76 0.18 -50.15
Equity-Bharti Airtel PP Jun 30, 2025 22.94 0.08 9.11
Net CA & Others-Net CA & Others Jun 30, 2025 -16.40 -0.05 -233.68